<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roar Flolo &#187; Trading</title>
	<atom:link href="http://www.roarflolo.com/roar/category/trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roarflolo.com/roar</link>
	<description>Travel - Motorcycles - Programming - Trading - Web Development - Photography</description>
	<lastBuildDate>Fri, 09 Dec 2011 20:28:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>All is well in United Banana States of America</title>
		<link>http://www.roarflolo.com/roar/2010/12/all-is-well-in-united-banana-states-of-america/</link>
		<comments>http://www.roarflolo.com/roar/2010/12/all-is-well-in-united-banana-states-of-america/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 20:15:15 +0000</pubDate>
		<dc:creator>Roar Flolo</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Food Stamps]]></category>

		<guid isPermaLink="false">http://www.roarflolo.com/roar/?p=125</guid>
		<description><![CDATA[Markets closing on new highs for 2010 just as food-stamp participation does the same... makes sense to me too... http://www.zerohedge.com/article/market-celebrates-just-announced-record-foodstamp-usage-closing-2010-highs]]></description>
		<wfw:commentRss>http://www.roarflolo.com/roar/2010/12/all-is-well-in-united-banana-states-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European PIIGS</title>
		<link>http://www.roarflolo.com/roar/2010/11/european-piigs/</link>
		<comments>http://www.roarflolo.com/roar/2010/11/european-piigs/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 07:51:15 +0000</pubDate>
		<dc:creator>Roar Flolo</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.roarflolo.com/roar/?p=123</guid>
		<description><![CDATA[The euro has turned into a bankruptcy machine. Once the markets have finished with Ireland, they will simply move on to Portugal and Spain, and after that to Italy and France.  There is a domino effect at work, and, with &#8230; <a href="http://www.roarflolo.com/roar/2010/11/european-piigs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.roarflolo.com/roar/2010/11/european-piigs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swing Trading System for ThinkOrSwim using ThinkScript</title>
		<link>http://www.roarflolo.com/roar/2010/07/swing-trading-system-for-thinkorswim-using-thinkscript/</link>
		<comments>http://www.roarflolo.com/roar/2010/07/swing-trading-system-for-thinkorswim-using-thinkscript/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:06:36 +0000</pubDate>
		<dc:creator>Roar Flolo</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[ThinkOrSwim]]></category>
		<category><![CDATA[ThinkScript]]></category>

		<guid isPermaLink="false">http://www.roarflolo.com/roar/?p=94</guid>
		<description><![CDATA[I've developed a swing trading system for the ThinkOrSwim platform using their built-in scripting language ThinkScript. The script will mark the entry price, exit price, trade duration and direction as well as P/L per trade and some stats for the &#8230; <a href="http://www.roarflolo.com/roar/2010/07/swing-trading-system-for-thinkorswim-using-thinkscript/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.roarflolo.com/roar/2010/07/swing-trading-system-for-thinkorswim-using-thinkscript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algorithmic Trading for Fun and Profit</title>
		<link>http://www.roarflolo.com/roar/2010/04/algorithmic-trading-for-fun-and-profit/</link>
		<comments>http://www.roarflolo.com/roar/2010/04/algorithmic-trading-for-fun-and-profit/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 22:49:57 +0000</pubDate>
		<dc:creator>Roar Flolo</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.roarflolo.com/roar/?p=22</guid>
		<description><![CDATA[I've been developing algorithmic trading software for a few years now for back-testing algorithms as well as executing them in a live environment. Still work in progress - if it wasn't I'd be on a sailboat somewhere in the Caribbean :-)]]></description>
		<wfw:commentRss>http://www.roarflolo.com/roar/2010/04/algorithmic-trading-for-fun-and-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

